Gates Thermostat + Gaskets & Seals TH14392G1
MPN: TH14392G1
|
RPI: 105085
Trackable Shipping
Australia Wide
Handling Time
7-10 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
No Return (Unless Manufacturer Defect)
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 7-10 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Gates Thermostat + Gaskets & Seals Fits Volkswagen Passat, Audi A4, A6, Bmw Z3, 3 Series, 5 Series
Gates temperature thermostat range allows you to choose the temperature of your thermostat to suit your high performance or modified engine!
Features
- Suitable for high performance engines, engines subject to high loads for extended periods, or engines under varying loads
- With a low temperature thermostat the coolant is released to flow more freely. This helps delay or even prevent high temperature spikes when the engine is under higher loads
- Can be used to reduce the risk of overheating or poor performance as a result of high engine temperatures
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Audi A4 2.4 B5,8D2 1998-2000
- Audi A4 2.4 B5,8D2 quattro 1998-2000
- Audi A4 2.4 B5,8D5 Avant 1997-1999
- Audi A4 2.4 B5,8D5 Avant quattro 1998-2001
- Audi A4 2.4 B6,8E2 2002-2004
- Audi A4 2.4 B6,8E5 Avant 2001-2004
- Audi A4 2.8 B5,8D2 1997-2000
- Audi A4 2.8 B5,8D2 quattro 1997-2001
- Audi A4 2.8 B5,8D5 Avant 1996-2000
- Audi A4 2.8 B5,8D5 Avant quattro 1996-2001
- Audi A6 2.4 C5,4B2 1997-2004
- Audi A6 2.4 C5,4B2 quattro 1997-2001
- Audi A6 2.4 C5,4B5 Avant 1997-2001
- Audi A6 2.4 C5,4B5 Avant quattro 1997-2001
- Audi A6 2.8 C5,4B2 1997-2001
- Audi A6 2.8 C5,4B2 quattro 1997-1999
- Audi A6 2.8 C5,4B5 Avant quattro 1997-2001
- BMW 3 Series 1.6 E36 316 i 1991-1993
- BMW 3 Series 1.8 E36 318 i 1990-1993
- BMW 3 Series 1.8 E36 318 is 1992-1995
- BMW 3 Series 2.0 E36 320 i 1996-1998
- BMW 3 Series 2.5 E36 323 i 1996-1998
- BMW 3 Series 2.5 E36 325 i 1991-1995
- BMW 3 Series 2.8 E36 328 i 1995-1999
- BMW 5 Series 2.0 E39 520 i 1996-1998
- BMW 5 Series 2.5 E34 Touring 525 i 1991-1996
- BMW 5 Series 2.5 E39 523 i 1996-1998
- BMW 5 Series 2.8 E39 528 i 1995-1998
- BMW 5 Series 2.8 E39 Touring 528 i 1996-1998
- BMW Z3 2.8 E36 Roadster i 1996-1998
- Volkswagen Passat 2.8 3B2 V6 1998-2000
- Volkswagen Passat 2.8 3B2 V6 Syncro/4motion 1997-2000
- Volkswagen Passat 2.8 3B3 2000-2005
- Volkswagen Passat 2.8 3B5 Variant V6 1999-2000
Write Your Own Review
| Brand | Part # | Price |
|---|---|---|
| AUDI | 078121113G | - |
| BMW | 11232241628 | - |
| BMW | 11531733803 | - |
| BMW | 11532241628 | - |
| BMW | 11537511083 | - |
| LAND ROVER | 1743542 | - |
| SKODA | 078121113G | - |
| STANDARD AUTOMOBILE | 75243 | - |
| VW | 078121113G | - |