TRW Parking Brake Caliper Control Element STA1614
MPN: STA1614
|
RPI: 3175474
Trackable Shipping
Australia Wide
Handling Time
7-10 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
No Return (Unless Manufacturer Defect)
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 7-10 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
TRW Parking Brake Caliper Control Element Fits Bmw i8, 5 Series, 6 Series, X4, X3, Z4
As part of ZF Aftermarket, every TRW part is built to meet the challenge, just like our dedicated people around the world who bring them to you. Backed by a global network of original aftermarket experts TRW products set the standards for safety and quality.
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- BMW 5 Series 2.0 F10 520 d 2010-2016
- BMW 5 Series 2.0 F10 520 i 2011-2015
- BMW 5 Series 2.0 F10 528 i 2011-2015
- BMW 5 Series 2.0 F11 Touring 520 d 2010-2017
- BMW 5 Series 3.0 F10 530 d 2011-2015
- BMW 5 Series 3.0 F10 535 d 2010-2015
- BMW 5 Series 3.0 F10 535 i 2010-2016
- BMW 5 Series 3.0 F10 ActiveHybrid 2011-2016
- BMW 5 Series 3.0 F11 Touring 535 i 2010-2017
- BMW 5 Series 4.4 F10 550 i 2010-2016
- BMW 5 Series 4.4 F10 M5 2011-2015
- BMW 5 Series 4.4 F10 M5 Competition 2013-2016
- BMW 6 Series 3.0 F06 Gran 640 d 2012-2018
- BMW 6 Series 3.0 F06 Gran 640 i 2012-2018
- BMW 6 Series 3.0 F12 640 i 2011-2018
- BMW 6 Series 3.0 F13 640 i 2011-2017
- BMW 6 Series 4.4 F06 Gran 650 i 2012-2018
- BMW 6 Series 4.4 F06 Gran M6 2013-2015
- BMW 6 Series 4.4 F06 Gran M6 Competition 2013-2015
- BMW 6 Series 4.4 F12 650 i 2010-2018
- BMW 6 Series 4.4 F12 M6 2012-2015
- BMW 6 Series 4.4 F12 M6 Competition 2013-2015
- BMW 6 Series 4.4 F13 650 i 2011-2017
- BMW 6 Series 4.4 F13 M6 2012-2015
- BMW 6 Series 4.4 F13 M6 Competition 2013-2015
- BMW X3 2.0 F25 SAV xDrive 20 d 2010-2017
- BMW X3 2.0 F25 SAV xDrive 20 i 2011-2017
- BMW X3 2.0 F25 SAV xDrive 28 i 2012-2017
- BMW X3 3.0 F25 SAV xDrive 28 i 2011-2012
- BMW X3 3.0 F25 SAV xDrive 30 d 2011-2017
- BMW X4 2.0 F26 xDrive 20 d 2014-2018
- BMW X4 2.0 F26 xDrive 20 i 2014-2018
- BMW X4 3.0 F26 xDrive 30 d 2014-2018
- BMW X4 3.0 F26 xDrive 35 d 2014-2018
- BMW X4 3.0 F26 xDrive 35 i 2014-2018
- BMW Z4 2.0 E89 Roadster sDrive 20 i 2011-2016
- BMW Z4 2.0 E89 Roadster sDrive 28 i 2011-2016
- BMW Z4 2.5 E89 Roadster sDrive 23 i 2009-2011
- BMW Z4 3.0 E89 Roadster sDrive 30 i 2009-2011
- BMW i8 1.5 I12 Hybrid 2014-2020
- BMW i8 1.5 I15 Roadster Hybrid 2018-2020
Write Your Own Review
| Brand | Part # | Price |
|---|---|---|
| BMW | 6786057 | - |
| BMW | 6786058 | - |
| BMW | 6791017 | - |
| BMW | 6791018 | - |
| BMW | 6793041 | - |
| BMW | 6793042 | - |
| BMW | 6793047 | - |
| BMW | 6793048 | - |
| BMW | 6868233 | - |
| BMW | 6868234 | - |
| BMW | 6870631 | - |
| BMW | 6870632 | - |
| BMW | 7846693 | - |
| BMW | 7846694 | - |
| BMW | 7848313 | - |
| BMW | 7848314 | - |
| BMW | 34206786057 | - |
| Brand | Part # | Price |
|---|---|---|
| BMW | 34206786058 | - |
| BMW | 34216791017 | - |
| BMW | 34216791018 | - |
| BMW | 34216793041 | - |
| BMW | 34216793042 | - |
| BMW | 34216793047 | - |
| BMW | 34216793048 | - |
| BMW | 34216794617 | - |
| BMW | 34216794770 | - |
| BMW | 34216868233 | - |
| BMW | 34216868234 | - |
| BMW | 34216870631 | - |
| BMW | 34216870632 | - |
| BMW | 34217846693 | - |
| BMW | 34217846694 | - |
| BMW | 34217848313 | - |
| BMW | 34217848314 | - |