TRW Brake Pad Wear Sensor GIC229
MPN: GIC229
|
RPI: 3164510
$4.89
Trackable Shipping
Australia Wide
Handling Time
1-3 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
30 Days Return
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 1-3 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
TRW Brake Pad Wear Sensor Fits Mercedes Benz
TRW Aftermarket Brake Wear Sensors offers you a premium, original equipment (OE) quality range of parts, giving you like-for-like replacement confidence every time.
- Providing perfect fit, finish and function
- Made to withstand extreme temps for ultimate electrode conductivity
- Quick, easy installation
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Mercedes Benz AMG GT 3.0 X290 53 EQ Boost 4-matic+ (290.661) 2018-2020
- Mercedes Benz AMG GT 4.0 C190 GT (190.377) 2017-2019
- Mercedes Benz AMG GT 4.0 C190 GT (190.382) 2020-2023
- Mercedes Benz AMG GT 4.0 C190 GT C (190.380) 2017-2023
- Mercedes Benz AMG GT 4.0 C190 GT R (190.379) 2016-2023
- Mercedes Benz AMG GT 4.0 C190 GT S (190.378) 2014-2020
- Mercedes Benz AMG GT 4.0 R190 Roadster GT (190.477) 2016-2019
- Mercedes Benz AMG GT 4.0 R190 Roadster GT C (190.480) 2016-2023
- Mercedes Benz AMG GT 4.0 X290 63 S 4-matic+ (290.689) 2018-2021
- Mercedes Benz C-Class 4.0 A205 AMG C 63 S (205.487) 2016-2023
- Mercedes Benz C-Class 4.0 C205 AMG C 63 S (205.387) 2016-2023
- Mercedes Benz C-Class 4.0 S205 T-Model AMG C 63 S (205.287) 2015-2023
- Mercedes Benz C-Class 4.0 W205 AMG C 63 S (205.087) 2014-2023
- Mercedes Benz C-Class 6.2 C204 C 63 AMG (204.377) 2011-2015
- Mercedes Benz C-Class 6.2 S204 T-Model C 63 AMG 2013-2014
- Mercedes Benz C-Class 6.2 S204 T-Model C 63 AMG (204.277) 2008-2014
- Mercedes Benz C-Class 6.2 W204 C 63 AMG (204.077) 2008-2014
- Mercedes Benz CLK 5.4 C209 CLK 55 AMG (209.376) 2002-2009
- Mercedes Benz CLK 5.5 A209 CLK 55 AMG (209.476) 2002-2010
- Mercedes Benz CLK 6.2 A209 CLK 63 AMG (209.477) 2006-2010
- Mercedes Benz CLK 6.2 C209 CLK 63 AMG (209.377) 2006-2009
- Mercedes Benz CLS 5.5 C218 CLS 63 AMG (218.374) 2011-2013
- Mercedes Benz CLS 5.5 C218 CLS 63 AMG (218.375) 2013-2017
- Mercedes Benz CLS 5.5 X218 Shooting Brake CLS 63 AMG (218.975) 2013-2014
- Mercedes Benz CLS 6.2 C219 CLS 63 AMG (219.377) 2006-2010
- Mercedes Benz E-Class 4.0 W213 AMG E 63 4-matic+ (213.088) 2017-2020
- Mercedes Benz E-Class 4.0 W213 AMG E 63 S 4-matic+ (213.089) 2017-2023
- Mercedes Benz E-Class 5.5 S212 T-Model E 63 AMG (212.274) 2011-2013
- Mercedes Benz E-Class 5.5 W212 E 63 AMG (212.074) 2011-2013
- Mercedes Benz E-Class 5.5 W212 E 63 AMG (212.075) 2013-2016
- Mercedes Benz E-Class 6.2 S211 T-Model E 63 AMG (211.277) 2006-2009
- Mercedes Benz E-Class 6.2 S212 T-Model E 63 AMG (212.277) 2009-2011
- Mercedes Benz E-Class 6.2 W211 E 63 AMG (211.077) 2006-2008
- Mercedes Benz E-Class 6.2 W212 E 63 AMG (212.077) 2009-2013
- Mercedes Benz G-Class 5.5 W463 SUV AMG G 63 (463.272) 2015-2018
- Mercedes Benz G-Class 5.5 W463 SUV G 63 AMG (463.273) 2012-2015
- Mercedes Benz G-Class 5.5 W463 SUV G 63 AMG 6x6 2014-2015
- Mercedes Benz G-Class 6.0 W463 SUV G 65 AMG 2012-2015
- Mercedes Benz GL-Class 3.0 X166 GL 350 CDI / BlueTec 4-matic (166.823, 166.824) 2012-2015
- Mercedes Benz GL-Class 4.7 X166 GL 500 4-matic (166.873) 2012-2015
- Mercedes Benz GL-Class 5.5 X166 GL 63 AMG 4-matic (166.874) 2012-2015
- Mercedes Benz GLC 4.0 C253 Coupe AMG 63 S 4-matic+ (253.389) 2017-2023
- Mercedes Benz GLC 4.0 X253 AMG 63 S 4-matic+ (253.989) 2017-2022
- Mercedes Benz GLE 3.0 C167 Coupe AMG GLE 53 EQ Boost 4-matic+ (167.361) 2019-2023
- Mercedes Benz GLE 3.0 C292 Coupe 350 d 4-matic (292.323, 292.324) 2015-2019
- Mercedes Benz GLE 3.0 C292 Coupe 450 AMG 4-matic (292.364) 2015-2019
- Mercedes Benz GLE 3.0 C292 Coupe AMG 43 4-matic (292.364) 2017-2019
- Mercedes Benz GLE 3.0 V167 AMG GLE 53 EQ Boost 4-matic+ (167.161) 2019-2023
- Mercedes Benz GLE 3.0 W166 AMG 43 4-matic (166.064) 2017-2018
- Mercedes Benz GLE 4.0 C167 Coupe AMG GLE 63 EQ Boost 4-matic+ (167.389) 2020-2023
- Mercedes Benz GLE 4.0 V167 AMG GLE 63 S EQ Boost 4-matic+ (167.189) 2019-2023
- Mercedes Benz GLE 5.5 C292 Coupe AMG 63 S 4-matic (292.375) 2015-2019
- Mercedes Benz GLE 5.5 W166 AMG 63 S 4-matic (166.075) 2015-2018
- Mercedes Benz GLS 3.0 X166 350 d 4-matic (166.824) 2015-2019
- Mercedes Benz GLS 3.0 X167 450 4-matic (167.959) 2019-2023
- Mercedes Benz GLS 4.7 X166 500 4-matic (166.873) 2015-2019
- Mercedes Benz GLS 5.5 X166 AMG 63 4-matic (166.875) 2015-2019
- Mercedes Benz M-Class 5.5 W166 ML 63 AMG 4-matic (166.074) 2011-2015
- Mercedes Benz S-Class 2.2 W221 S 250 CDI (221.003, 221.103) 2011-2013
- Mercedes Benz S-Class 3.0 W221 S 320 CDI (221.022, 221.122) 2005-2009
- Mercedes Benz S-Class 3.0 W221 S 350 BlueTEC 4-matic (221.083, 221.183) 2011-2013
- Mercedes Benz S-Class 3.0 W221 S 350 BlueTec (221.026, 221.126) 2011-2013
- Mercedes Benz S-Class 3.0 W221 S 350 CDI 2009-2013
- Mercedes Benz S-Class 3.5 W221 S 350 (221.056, 221.156) 2005-2013
- Mercedes Benz S-Class 3.5 W221 S 350 4-matic (221.087, 221.187) 2008-2013
- Mercedes Benz S-Class 3.5 W221 S 350 CGI (221.057, 221.157) 2011-2013
- Mercedes Benz S-Class 3.5 W221 S 350 CGI 4-matic (221.082, 221.182) 2011-2013
- Mercedes Benz S-Class 3.5 W221 S 400 Hybrid (221.095, 221.195) 2009-2013
- Mercedes Benz S-Class 4.0 A217 AMG S 63 (217.487) 2018-2020
- Mercedes Benz S-Class 4.0 C217 S 63 AMG (217.387) 2018-2020
- Mercedes Benz S-Class 4.0 X222,W222,V222 AMG S 63 (222.187) 2017-2020
- Mercedes Benz S-Class 4.7 C216 CL 500 (216.373) 2011-2013
- Mercedes Benz S-Class 4.7 C216 CL 500 4-matic (216.394) 2011-2013
- Mercedes Benz S-Class 4.7 W221 S 450 (221.070, 221.170) 2005-2013
- Mercedes Benz S-Class 4.7 W221 S 500 CGI (221.073, 221.173) 2011-2013
- Mercedes Benz S-Class 4.7 W221 S 500 CGI 4-matic (221.094, 221.194) 2011-2013
- Mercedes Benz S-Class 5.5 A217 AMG S 63 (217.477) 2016-2017
- Mercedes Benz S-Class 5.5 C216 CL 500 (216.371) 2006-2013
- Mercedes Benz S-Class 5.5 C216 CL 600 (216.376) 2006-2013
- Mercedes Benz S-Class 5.5 C216 CL 63 AMG (216.374) 2010-2013
- Mercedes Benz S-Class 5.5 C217 S 63 AMG (217.377) 2014-2017
- Mercedes Benz S-Class 5.5 W221 S 500 (221.071, 221.171) 2005-2013
- Mercedes Benz S-Class 5.5 W221 S 600 (221.176) 2005-2013
- Mercedes Benz S-Class 5.5 W221 S 63 AMG (221.074, 221.174) 2011-2013
- Mercedes Benz S-Class 5.5 X222,W222,V222 S 63 AMG (222.077, 222.177) 2013-2017
- Mercedes Benz S-Class 5.5 X222,W222,V222 S 63 AMG 4-matic (222.178) 2013-2017
- Mercedes Benz S-Class 6.0 A217 AMG S 65 (217.479) 2016-2019
- Mercedes Benz S-Class 6.0 C216 CL 65 AMG (216.379) 2006-2013
- Mercedes Benz S-Class 6.0 C217 S 65 AMG (217.379) 2014-2019
- Mercedes Benz S-Class 6.0 W221 S 65 AMG (221.179) 2005-2013
- Mercedes Benz S-Class 6.0 X222,W222,V222 S 600 (222.176) 2014-2017
- Mercedes Benz S-Class 6.0 X222,W222,V222 S 600 Maybach (222.976) 2014-2018
- Mercedes Benz S-Class 6.0 X222,W222,V222 S 65 AMG (222.179) 2014-2017
- Mercedes Benz S-Class 6.0 X222,W222,V222 S 650 Maybach (222.980) 2017-2020
- Mercedes Benz S-Class 6.2 C216 CL 63 AMG (216.377) 2006-2013
- Mercedes Benz S-Class 6.2 W221 S 63 AMG (221.077, 221.177) 2006-2013
- Mercedes Benz SLK 5.5 R171 55 AMG (171.473) 2005-2008
- Mercedes Benz SLS AMG 6.2 C197 2013-2014
- Mercedes Benz SLS AMG 6.2 C197 (197.377) 2010-2014
- Mercedes Benz SLS AMG 6.2 C197 GT 2013-2014
- Mercedes Benz SLS AMG 6.2 R197 Roadster (197.477) 2011-2014
- Mercedes Benz SLS AMG 6.2 R197 Roadster GT (197.478) 2013-2014
- Mercedes Benz SL 3.0 R230 300 (230.454) 2009-2012
- Mercedes Benz SL 3.5 R230 350 (230.456) 2006-2012
- Mercedes Benz SL 3.5 R230 350 (230.458) 2008-2012
- Mercedes Benz SL 3.7 R230 350 (230.467) 2003-2012
- Mercedes Benz SL 5.4 R230 55 AMG (230.472) 2006-2012
- Mercedes Benz SL 5.5 R230 500 (230.471) 2006-2012
- Mercedes Benz SL 5.5 R230 55 AMG Kompressor (230.474) 2002-2012
- Mercedes Benz SL 5.5 R230 600 (230.476) 2003-2012
- Mercedes Benz SL 5.5 R230 600 (230.477) 2006-2012
- Mercedes Benz SL 5.5 R231 63 AMG (231.474) 2012-2018
- Mercedes Benz SL 6.0 R230 65 AMG (230.479) 2004-2012
- Mercedes Benz SL 6.0 R231 65 AMG (231.479) 2012-2016
- Mercedes Benz SL 6.2 R230 63 AMG (230.470) 2008-2012
Write Your Own Review
| Brand | Part # | Price |
|---|---|---|
| MERCEDES-BENZ | 1715400617 | - |
| MERCEDES-BENZ | A1715400617 | - |