Schaeffler INA Water Pump 538024510
MPN: 538024510
|
RPI: 3335544
$137.28
Trackable Shipping
Australia Wide
Handling Time
3-5 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
30 Days Return
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 3-5 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
Schaeffler INA Water Pump Fits Mercedes Benz SLK, 124, C-Class, CLK, E-Class
Tailor-made solutions for the Automotive Aftermarket
Under the three brands LuK, INA and FAG, Schaeffler offer clutch and release systems, engine and transmission applications, as well as chassis applications. All components are tuned to work perfectly together and allow for replacing old parts fast and professionally.
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Mercedes Benz 124 2.0 S124 T-Model 200 TE (124.079) 1986-1993
- Mercedes Benz 124 2.2 C124 220 CE (124.042) 1992-1993
- Mercedes Benz 124 2.2 S124 T-Model 220 TE (124.082) 1992-1993
- Mercedes Benz 124 2.2 W124 220 E (124.022) 1992-1993
- Mercedes Benz C-Class 1.8 S202 T-Model C 180 T (202.078) 1996-2000
- Mercedes Benz C-Class 1.8 W202 C 180 (202.018) 1993-2000
- Mercedes Benz C-Class 2.0 S202 T-Model C 200 T (2080) 1996-2001
- Mercedes Benz C-Class 2.0 W202 C 200 (2020) 1996-2000
- Mercedes Benz C-Class 2.2 W202 C 220 (202.022) 1994-2000
- Mercedes Benz C-Class 2.3 S202 T-Model C 230 T (202.083) 1996-1998
- Mercedes Benz C-Class 2.3 W202 C 230 (202.023) 1996-1997
- Mercedes Benz CLK 2.0 A208 CLK 200 (208.435) 1998-2002
- Mercedes Benz CLK 2.0 C208 CLK 200 (208.335) 1997-2002
- Mercedes Benz E-Class 2.0 S124 T-Model E 200 T (124.079) 1993-1996
- Mercedes Benz E-Class 2.0 S210 T-Model E 200 T (210.235) 1996-2000
- Mercedes Benz E-Class 2.0 S210 T-Model E 200 T Kompressor (210.248) 2000-2003
- Mercedes Benz E-Class 2.0 W124 E 200 (124.019) 1993-1995
- Mercedes Benz E-Class 2.2 A124 E 220 (124.062) 1993-1998
- Mercedes Benz E-Class 2.2 C124 E 220 (124.042) 1993-1997
- Mercedes Benz E-Class 2.2 S124 T-Model E 220 T (124.082) 1993-1996
- Mercedes Benz E-Class 2.2 W124 E 220 (124.022) 1993-1995
- Mercedes Benz E-Class 2.3 S210 T-Model E 230 T (210.237) 1996-1997
- Mercedes Benz E-Class 2.3 W210 E 230 (210.037) 1996-1998
- Mercedes Benz SLK 2.0 R170 200 (170.435) 1997-2000
Write Your Own Review