Protex Ultra Ceramic Brake Pads DB1261CP
(Prior to Dispatch)
Protex Ultra Ceramic Brake Pads Fits Volvo 850, C70, S70, V70
Ultra Ceramic Brake Pads are well accepted by mechanics and known to be made from stable, high-quality materials. The low-dust ceramic formulation helps lessen the environmental impact, while noise-absorbing technology creates quieter braking.
With strong resistance to fade, these brake pads can be used straight from the box without having to bed them in, saving on fitting time. This is thanks to an optimised surface, created by heating the pads to a high temperature at the factory to remove remaining gases or resins so you can have top braking performance immediately.
Suitable for the various Australian vehicle models listed below. This is a guide only.
Add your vehicle details to My Garage to ensure it fits your vehicle. This will activate our 100% Fitment Guaranteed.
- Volvo 850 2.0 854 1994-1996
- Volvo 850 2.0 854 Turbo 1993-1996
- Volvo 850 2.0 855 Turbo 1993-1997
- Volvo 850 2.3 854 T5 1993-1996
- Volvo 850 2.3 854 T5 R 1996-1996
- Volvo 850 2.3 854 T5-R 1995-1996
- Volvo 850 2.3 854 Turbo R 1995-1996
- Volvo 850 2.3 855 T5 1993-1996
- Volvo 850 2.3 855 T5 R 1996-1996
- Volvo 850 2.3 855 T5-R 1995-1996
- Volvo 850 2.3 855 Turbo R 1995-1997
- Volvo 850 2.4 854 1992-1997
- Volvo 850 2.4 854 GLE 1993-1997
- Volvo 850 2.4 855 1992-1997
- Volvo 850 2.4 855 AWD 1996-1996
- Volvo 850 2.4 855 GLE 1993-1997
- Volvo C70 2.0 873 1998-2005
- Volvo C70 2.0 873 T 1998-2005
- Volvo C70 2.3 872 T-5 1998-2002
- Volvo C70 2.3 873 T5 1998-2005
- Volvo C70 2.4 872 T 1999-2001
- Volvo C70 2.4 873 1998-2005
- Volvo C70 2.4 873 T 1999-2005
- Volvo S70 2.3 874 T5 1997-2000
- Volvo S70 2.4 874 1997-2000
- Volvo S70 2.4 874 Bifuel 1998-2000
- Volvo S70 2.4 874 Turbo 1999-2000
- Volvo V70 2.3 875,876 AWD 1998-2000
- Volvo V70 2.3 875,876 T AWD 1997-1998
- Volvo V70 2.3 875,876 T-5 AWD 1997-2000
- Volvo V70 2.4 285 2000-2008
- Volvo V70 2.4 285 T 1999-2008
- Volvo V70 2.4 875,876 1995-1999
- Volvo V70 2.4 875,876 Bifuel 1998-1999
- Volvo V70 2.4 875,876 Turbo 1996-2000
- Volvo V70 2.4 875,876 Turbo AWD 1996-1998
- Volvo V70 2.5 285 R 2,5 T AWD 2003-2007
- Volvo V70 2.5 285 T 2001-2008
- Volvo V70 2.5 285 T AWD 2002-2008
| Brand | Part # | Price |
|---|---|---|
| BREMBO | P86013N | $76.97 |
| Bremtec | BT430TS | $34.73 |
| DBA | DB1261SS | $56.52 |
| PROTEX | DB1261B | $15.94 |
| Akebono Brake Corporation | EUR783 | Out of stock |
| BENDIX | DB1261-EURO+ | Out of stock |
| BENDIX | DB1261GCT | Out of stock |
| BENDIX | DB1261HD | Out of stock |
| BOSCH | BP606 | Out of stock |
| Bremtec | BT430ELC | Out of stock |
| PROTEX | DB1261P | Out of stock |
| TRANSGOLD | TG1261N | Out of stock |
| TRW | GDB1159 | Out of stock |
| EBC | DP0880 | - |
| Brand | Part # | Price |
|---|---|---|
| FERODO | FDB1285 | - |
| FERODO | FDB681 | - |
| MINTEX | MDB1614 | - |
| RDA Brakes | RDB1261 | - |
| REMSA | 0446.00 | - |
| VOLVO | 271587 | - |
| VOLVO | 271859 | - |
| VOLVO | 2715878 | - |
| VOLVO | 2718590 | - |
| VOLVO | 2718591 | - |
| VOLVO | 9485593 | - |
| VOLVO | 31341243 | - |
| VOLVO | 32373156 | - |