PB Swiss 207 L Cross-Handle Hex Screwdriver 4mm x 150mm PB 207.L 4-150
MPN: PB 207.L 4-150
|
RPI: 3264689
Trackable Shipping
Australia Wide
Handling Time
7-10 Business Days Handling Time
(Prior to Dispatch)
(Prior to Dispatch)
Return Policy
No Return (Unless Manufacturer Defect)
Click & Collect (no postage cost)
Unit 1/25 Bearing Road, Seven Hills, NSW, 2147
Ready-to-pickup: 7-10 Business Days*
*You'll receive a notification when your order is ready for pickup. For store details and opening hours, click here
PB Swiss 207 L Cross-Handle Hex Screwdriver 4mm x 150mm
OverviewCross-handle screwdrivers
for hexagon socket screws
precise, true-to-size tips, optimal fit in the screw heads
ergonomically-designed cross-handle, keeps the wrist properly aligned and reduces strain
high-quality materials used, resistant to solvents, oils, acids and salts
special alloy based on spring steel, exceptional elasticity coupled with high grade hardening
laser-marked serial number, lifetime guarantee
| PB 207.L 2-100 | 2 | 4 | 2,5 | 100 | 140 | 2 | 10 | |
| PB 207.L 2-200 | 2 | 4 | 2,5 | 200 | 240 | 2 | 12 | |
| PB 207.L 2.5-100 | 2.5 | 5 | 3 | 100 | 140 | 2.5 | 12 | |
| PB 207.L 3-100 | 3 | 6 | 4 | 100 | 140 | 3 | 20 | |
| PB 207.L 3-150 | 3 | 6 | 4 | 150 | 190 | 3 | 17 | |
| PB 207.L 3-350 | 3 | 6 | 4 | 350 | 390 | 4 | 59 | |
| PB 207.L 4-100 | 4 | 8 | 5 | 100 | 140 | 4 | 35 | |
| PB 207.L 4-150 | 4 | 8 | 5 | 150 | 190 | 4 | 39 | |
| PB 207.L 4-200 | 4 | 8 | 5 | 200 | 240 | 4 | 44 | |
| PB 207.L 4-350 | 4 | 8 | 5 | 350 | 390 | 5 | 82 | |
| PB 207.L 4,5-150 | 4.5 | - | - | 150 | 190 | - | 56 | |
| PB 207.L 5-100 | 5 | 10 | 6 | 100 | 140 | 5 | 41 | |
| PB 207.L 5-150 | 5 | 10 | 6 | 150 | 190 | 5 | 61 | |
| PB 207.L 5-200 | 5 | 10 | 6 | 200 | 240 | 5 | 58 | |
| PB 207.L 5-350 | 5 | 10 | 6 | 350 | 390 | 5 | 83 | |
| PB 207.L 5,5-150 | 5.5 | - | - | 150 | 190 | - | 67 | |
| PB 207.L 6-100 | 6 | 12-14 | 8 | 100 | 145 | 6 | 84 | |
| PB 207.L 6-150 | 6 | 12-14 | 8 | 150 | 195 | 6 | 95 | |
| PB 207.L 6-200 | 6 | 12-14 | 8 | 200 | 245 | 6 | 108 | |
| PB 207.L 6-350 | 6 | 12-14 | 8 | 350 | 395 | 6 | 143 | |
| PB 207.L 7-150 | 7 | - | - | 150 | 195 | - | 107 | |
| PB 207.L 7-200 | 7 | - | - | 200 | 245 | 7 | 127 | |
| PB 207.L 8-100 | 8 | 16 | 10 | 100 | 145 | 8 | 111 | |
| PB 207.L 8-150 | 8 | 16 | 10 | 150 | 195 | 8 | 124 | |
| PB 207.L 8-200 | 8 | 16 | 10 | 200 | 245 | 8 | 154 | |
| PB 207.L 10-200 | 10 | 18-20 | 12 | 200 | 245 | - | 182 |
Write Your Own Review